| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-01 | TPR/ODE/2452 | A-8-24 | PANGSAPURI DESA DATUK HAJAH HASNAH | 1300 | ARUL | Permas-Phoenix | 2026-03-19 | process | 656.25 | 0 | process | view |
| 2 | 2026-01-07 | TPR/ODE/2496 | BLOK J-01-04 | SRI INTAN APARTMENT | 1300 | PUTERA | ARUL | 2026-01-07 | process | 0 | 731.25 | process | view |
| 3 | 2026-01-09 | TPR/ODE/2506 | NO 26 | JALAN TITIWANGSA 11 TAMAN TAMPOI INDAH | 2000 | ARUL | ARUL | 2026-01-10 | yes | 1125.00 | 1125.00 | success | view |
| 4 | 2026-01-20 | TPR/ODE/2547 | NO 7 | JALAN PULAI PERDANA | 1800 | ARUL | ARUL | 2026-01-21 | yes | 1012.50 | 1012.50 | success | view |
| 5 | 2026-01-27 | TPR/ODE/2587 | NO 6 | JALAN BAYU 6/5 TAMAN NUSA BAYU | 2500 | ASNIZA | ARUL | 2026-02-07 | yes | 0 | 937.50 | success | view |
| 6 | 2026-01-27 | TPR/ODE/2590 | A-15-09 | PANGSAPURI MOLEK RIA TAMAN MOLEK | 1200 | ARUL | KAVIN | 2026-03-25 | yes | 675.00 | 0 | success | view |
| 7 | 2026-01-30 | TPR/ODE/2606 | A 04-07 BLK A | JALAN MERANTI 12 TAMAN RINTING | 750 | ARUL | ARUL | 2026-02-02 | yes | 421.88 | 421.88 | success | view |
Copyright © 2026 One Dream Property