| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-11 | ODE 0609 | NO 38 JALAN DUKU 17, TAMAN KOTA MASAI, 81700 PASIR GUDANG. JOHOR | M.NAIM | M.NAIM | 465000 | 0 | 14256 | 3600 | 4,633.20 | 4,633.20 | 360.00 | process | view | delete |
| 2 | 2026-02-09 | ODE 0657 | A5-05-07, PANGSAPURI KENARI, JALAN PULAI HARMONI 3 | FITRI FAHMIE | FITRI FAHMIE | 120000 | 0 | 4500 | 1125 | 1,575.00 | 1,575.00 | 112.50 | process | view | delete |
| 3 | 2026-02-06 | ODE 0659 | NO 17 JLN PERJIRANAN 12/19, PERJIRANAN 12 BANDAR DATO ONN - (OUTSIDE LAWYER) | Faez | AddaheightBranch | 680000 | 0 | 30400 | 0 | 12,160.00 | 0.00 | 0.00 | process | view | delete |
| 4 | 2026-02-06 | ODE | 04-10 BLOK F, JALAN SUSUR BARLI, BANDAR BARU UDA | JACKY | AZLAN SUE | 190000 | 0 | 30000 | 0 | 10,500.00 | 11,250.00 | 0.00 | process | view | delete |
| 5 | 2026-02-04 | ODE 0647 | A-04-09 PANGSAPURI SERI ILHAM BANDAR SERI ALAM | FITRI FAHMIE | DANIAL | 240000 | 0 | 20000 | 1875 | 7,000.00 | 8,000.00 | 187.50 | process | view | delete |
| 6 | 2026-02-03 | ODE 0652 | 06-17, BLK A, PANGSAPURI KASTURI, JLN DATO ONN 3, BNDAR DATO ONN, 81100 JOHOR - (OUTSIDE LAWYER) | ROZEHAN | DamansaraBranch | 330000 | 0 | 14472 | 0 | 5,065.20 | 0.00 | 0.00 | process | view | delete |
| 7 | 2026-02-02 | ODE 0640 | NO 9, JALAN PADI MAHSURI 5/2 BANDAR BARU UDA JOHOR BAHRU | MUHAMMAD | DamansaraBranch | 455000 | 0 | 15000 | 3750 | 6,000.00 | 0.00 | 375.00 | process | view | delete |
| 8 | 2026-02-02 | ODE 0622 | BLOK A, 05-07 JALAN PERSIARAN CEMERLANG, TMN DESA CEMERLANG, 81800 ULU TIRAM | AMELINA | AMELINA | 180000 | 0 | 4968 | 1425 | 1,614.60 | 1,614.60 | 142.50 | process | view | delete |
| 9 | 2026-01-30 | ODE 0649 | NO 105 JALAN SERUNAI 3 TAMAN SALENG 81400 KULAI JOHOR | IZZAH | NATASHA | 245000 | 0 | 14608 | 1920 | 5,112.80 | 5,112.80 | 192.00 | process | view | delete |
| 10 | 2026-01-30 | ODE 0651 | B13A-G1-03 VISTA SERI ALAM, JALAN PERSIARAN SERI ALAM | FAISAL | FAISAL | 280000 | 0 | 54152 | 1725 | 18,953.20 | 18,953.20 | 172.50 | process | view | delete |
| 11 | 2026-01-29 | ODE 0548 | NO 6 JLN SETIA 4/31 TMN SETIA INDAH 81100 JOHOR BAHRU JOHOR | ARUL | DamansaraBranch | 420000 | 0 | 12600 | 0 | 4,725.00 | 0.00 | 0.00 | process | view | delete |
| 12 | 2026-01-27 | ODE 0594 | NO 24, PURI RESIDENCE, JALAN CERIA 7, TAMAN NUSA DAMAI 81700 PASIR GUDANG | AZRI SAFWAN | AddaheightBranch | 500000 | 0 | 29550 | 4087 | 9,603.75 | 0.00 | 408.70 | process | view | delete |
| 13 | 2026-01-26 | ODE 0623 | GROUND FLOOR, BLOCK C1, FLAT PELANDUK, TMN SCIENTEX, PASIR GUDANG | ROZEHAN | MolekBranch | 190000 | 0 | 23696 | 1425 | 8,293.60 | 0.00 | 142.50 | process | view | delete |
| 14 | 2026-01-26 | ODL 3078 | C-2-1. PANGSAPURI PULAI MUTIARA 1, TAMAN PULAI MUTIARA, 81300 JOHOR BAHRU. | DamansaraBranch | YANAISMA | 265000 | 0 | 19576 | 2100 | 0.00 | 6,851.60 | 210.00 | process | view | delete |
| 15 | 2026-01-19 | ODE 0544 | C4-07-03, LARKIN IDAMAN APARTMENT | DANIAL | DANIAL | 315000 | 0 | 35640 | 0 | 14,256.00 | 14,256.00 | 0.00 | process | view | delete |
| 16 | 2026-01-16 | ODE 0616 | BLOK 31, 4-60, FLAT TAMAN CENDANA, 81700 PASIR GUDANG, JOHOR - (OUTSIDE LAWYER) | DANIAL | DANIAL | 151000 | 0 | 3758.4 | 0 | 1,503.36 | 1,503.36 | 0.00 | process | view | delete |
| 17 | 2026-01-15 | ODE 0607 | A-02-10 PARC REGENCY, JALAN MASAI JAYA 2, TAMAN SAUJANA, 81750 MASAI | IZAM | HAZWAN | 325000 | 0 | 15000 | 2775 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 18 | 2026-01-14 | ODE 0628 | 1-16, BLOCK B, PANGSAPURI LARKIN INDAH, JALAN DATIN HALIMAH LARKIN INDAH 80350 JOHOR BAHRU | ROSTAM | YANAISMA | 260000 | 0 | 26576 | 2250 | 9,966.00 | 9,301.60 | 225.00 | process | view | delete |
| 19 | 2026-01-12 | ODP 0608 | NO 43 JLN SEMERBAK 6, BUKIT DAHLIA, PASIR GUDANG | Faez | Permas-Phoenix | 495000 | 0 | 29208 | 4125 | 11,683.20 | 0.00 | 412.50 | process | view | delete |
| 20 | 2026-01-12 | ODE 0601 | NO 211 JLN BUNGA DAHLIA, TAMAN AMAN SENAI | Faez | Faez | 310000 | 0 | 29504 | 2325 | 11,801.60 | 11,801.60 | 232.50 | process | view | delete |
| 21 | 2026-01-12 | ODE 0627 | D-02-04 SUMMER PARK TOWNHOUSE, JALAN PERSIARAN SERI ALAM - (OUTSIDE LAWYER) | FAISAL | FAISAL | 230000 | 0 | 24200 | 1725 | 8,470.00 | 8,470.00 | 172.50 | process | view | delete |
| 22 | 2026-01-09 | ODL 2985 | NO 54 JALAN PERJIRANAN 14/1, BANDAR DATO ONN 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | DamansaraBranch | FITRI FAHMIE | 570000 | 0 | 31000 | 0 | 0.00 | 10,850.00 | 0.00 | process | view | delete |
| 23 | 2026-01-07 | ODE 0615 | 01-31 BLOCK A APARTMENT DESA BELANTIK JALAN SRI STULANG. | ROZEHAN | DamansaraBranch | 270000 | 0 | 14568 | 2025 | 5,098.80 | 0.00 | 202.50 | process | view | delete |
| 24 | 2026-01-07 | ODA 1560 | NO 2-05 JALAN SIERRA PERDANA 5/9, TAMAN SIERRA PERDANA 81750 MASAI | AddaheightBranch | MUHAMMAD | 350000 | 3500 | 20200 | 3000 | 0.00 | 9,480.00 | 300.00 | process | view | delete |
| 25 | 2026-01-02 | ODE 0461 | NO 31, JALAN MERANTI 5, TAMAN RINTING, PLENTONG - (BUYER OUTSIDE LAWYER) | ALIAH | ALIAH | 400000 | 0 | 12000 | 3000 | 3,900.00 | 3,900.00 | 300.00 | process | view | delete |
| 26 | 2026-01-02 | ODE 0595 | NO.10 JALAN HELANG 4 , TAMAN SCIENTEX, PASIR GUDANG ,JOHOR - (OUTSIDE LAWYER) | MIN | Permas-Phoenix | 413000 | 0 | 10000 | 0 | 3,500.00 | 0.00 | 0.00 | process | view | delete |
Copyright © 2026 One Dream Property