| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-11 | TPR/ODE/2644 | A-17-32 | D'SUMMIT RESIDENCE TAMAN KEMPAS UTAMA | 1700 | SITI NAZIRA | ZIANA | 2026-02-13 | 300 | 300 | 828.75 | 892.50 | 136 | process | view | |
| 2 | 2026-02-10 | TPR/ODE/2641 | 10858 | MERBUK 15 BANDAR PUTRA KULAI | 1500 | MAIRA | ROSTAM | 2026-03-07 | 300 | 300 | 787.50 | 843.75 | 120 | process | view | |
| 3 | 2026-02-10 | TPR/ODE/2642 | NO 37 | JALAN YAYASAN 3/1 TAMAN YPJ | 1250 | AZFIQ | AZLAN HAJAR | 2026-03-07 | 300 | 300 | 656.25 | 656.25 | 100 | process | view | |
| 4 | 2026-02-10 | TPR/ODE/2626 | B-18-14 | RESIDENSI PANORAMA JALAN BAYU PUTERI 2 | 2000 | SUHAIMI WAHAB | WANIE | 2026-02-11 | 300 | 300 | 975.00 | 1050.00 | 160 | success | view | |
| 5 | 2026-02-10 | TPR/ODE/2643 | NO 132 | JALAN JASMIN 3 TAMAN JASMIN | 700 | AZLAN HAJAR | AZLAN HAJAR | 2026-02-16 | 200 | 200 | 280.00 | 280.00 | 56 | process | view | |
| 6 | 2026-02-09 | TPR/ODE/2639 | B 01-01 | JALAN PULAI MUTIARA 7/2 PANGSAPURI PULAI MUTIARA 3 | 1200 | IMERAN | AZFIQ | 2026-02-27 | 300 | 300 | 585.00 | 630.00 | 96 | process | view | |
| 7 | 2026-02-09 | TPR/ODE/2638 | 02-22 BLOK C | PANGSAPURI KASTURI , JALAN DATO ONN 3 | 1600 | QISH | DamansaraBranch | 2026-02-20 | 300 | 300 | 840.00 | 0.00 | 128 | process | view | |
| 8 | 2026-02-09 | TPR/ODE/2640 | 02-01 | EPIC RESIDENCE JALAN SURIA MUAFAKAT | 1900 | MASSOODFIZA | MASSOODFIZA | 2026-02-25 | 300 | 300 | 926.25 | 926.25 | 152 | process | view | |
| 9 | 2026-02-09 | TPR/ODP/0479 | NO 79 | JALAN IMPIAN 1/8 TAMAN IMPIAN JAYA | 1400 | Permas-Phoenix | NURIN | 2026-02-28 | 450 | 450 | 0.00 | 787.50 | 112 | process | view | |
| 10 | 2026-02-09 | TPR/ODE/2637 | NO 21-03 BLOK C | PANGSAPURI SERI BAYU (GRANDVIEW360) | 2500 | HAIZAD | QISH | 2026-03-04 | 300 | 300 | 1312.50 | 1312.50 | 200 | process | view | |
| 11 | 2026-02-08 | TPR/ODP/0476 | D-22-02 | MIDAS SERI ALAM JALAN PERSIARAN SERI ALAM | 1550 | Permas-Phoenix | FAISAL | 2026-02-21 | 250 | 250 | 0.00 | 700.00 | 124 | success | view | |
| 12 | 2026-02-08 | TPR/ODL/4282 | NO 6 | JALAN TASEK 21 BANDAR SERI ALAM | 1500 | DamansaraBranch | AZFIQ | 2026-02-24 | 300 | 300 | 0.00 | 787.50 | 120 | process | view | |
| 13 | 2026-02-08 | TPR/ODE/2635 | NO 64 | JALAN KEDIDI 5 TAMAN SCIENTEX | 1000 | SITI NAZIRA | SITI NAZIRA | 2026-03-01 | 300 | 300 | 487.50 | 487.50 | 80 | process | view | |
| 14 | 2026-02-08 | TPR/ODE/2636 | BLOCK C 04-09 | JALAN PULAI 83 TAMAN PULAI UTAMA | 900 | M.TAUFIK | IRFAN | 2026-02-17 | 300 | 300 | 438.75 | 472.50 | 72 | process | view | |
| 15 | 2026-02-07 | TPR/ODP/0474 | B-05-20 | PANGSAPURI PULAI MUTIARA 2 | 1300 | Permas-Phoenix | ROSTAM | 2026-03-01 | 300 | 300 | 0.00 | 731.25 | 104 | process | view | |
| 16 | 2026-02-07 | TPR/ODE/2633 | J 04-04 | RIA APARTMENT 2 JALAN CENDERAI 19 | 1200 | AZREE | YANAISMA | 2026-02-26 | 300 | 300 | 585.00 | 630.00 | 96 | process | view | |
| 17 | 2026-02-07 | TPR/ODE/2634 | A-08-02 | PANGSAPURI PULAI MUTIARA 2 | 1200 | AZREE | ROSTAM | 2026-03-01 | 300 | 300 | 585.00 | 675.00 | 96 | process | view | |
| 18 | 2026-02-06 | TPR/ODE/2631 | ROOM 4 26 | JALAN IDAMAN 5/8 PRECINT 5 | 750 | SHAFIQAH ROSE | SHAFIQAH ROSE | 2026-02-06 | 150 | 150 | 393.75 | 393.75 | 60 | process | view | |
| 19 | 2026-02-06 | TPR/ODE/2632 | NO 4 | JALAN PERJIRANAN 10/10 TAMAN PERJIRANAN | 2400 | AZLINDA | RAHIZAN | 2026-02-22 | 450 | 450 | 1170.00 | 1260.00 | 192 | process | view | |
| 20 | 2026-02-05 | TPR/ODE/2627 | A-08-17 | PANGSAPURI PULAI MUTIARA 2 | 1100 | SHIDAH | ELY | 2026-02-06 | 300 | 300 | 536.25 | 577.50 | 88 | success | view | |
| 21 | 2026-02-05 | TPR/ODE/2628 | A-16-09 | PARAGON SUITES @ CIQ JALAN INDERAPUTRA | 2300 | MASSOODFIZA | SHAFIQAH ROSE | 2026-02-10 | 300 | 300 | 1121.25 | 1207.50 | 184 | success | view | |
| 22 | 2026-02-05 | TPR/ODE/2629 | NO 460 | JALAN JASMIN 7 TAMAN JASMIN | 700 | AZLAN HAJAR | AZLAN HAJAR | 2026-02-06 | 200 | 200 | 280.00 | 280.00 | 56 | success | view | |
| 23 | 2026-02-04 | TPR/ODE/2624 | A-18-08 | RESIDENSI PANORAMA JALAN BAYU PUTERI 2 | 1600 | WANIE | KENET | 2026-02-25 | 300 | 300 | 840.00 | 780.00 | 128 | process | view | |
| 24 | 2026-02-04 | TPR/ODE/2625 | E-07-01 | PARC REGENCY RESIDENSI MASAI APARTMENT | 1500 | ZIANA | LANJIDIN | 2026-02-15 | 300 | 300 | 787.50 | 787.50 | 120 | process | view | |
| 25 | 2026-02-04 | TPR/ODP/0467 | NO 112 | JALAN SERINDIT 3 RUMAH BANDAR LAMAN PUTRA | 1500 | Permas-Phoenix | ELY | 2026-02-04 | 450 | 450 | 0.00 | 787.50 | 120 | process | view | |
| 26 | 2026-02-03 | TPR/ODE/2620 | D-17-01 | SERI MUTIARA APARTMENT | 1650 | FAISAL | FAISAL | 2026-02-07 | 450 | 450 | 516.25 | 516.25 | 66 | process | view | |
| 27 | 2026-02-03 | TPR/ODE/22621 | 8B 12-07 | COUNTRY BAY POINT PERSIARAN DANGA PERDANA | 2300 | HAFIS ANUAR | AddaheightBranch | 2026-02-12 | 300 | 300 | 1121.25 | 0.00 | 147.2 | process | view | |
| 28 | 2026-02-03 | TPR/ODE/2622 | B 11-07 | PRIMA TEBRAU RESIDENSI | 1350 | HAFIS ANUAR | SUHADAH | 2026-02-08 | 300 | 300 | 759.38 | 708.75 | 108 | success | view | |
| 29 | 2026-02-03 | TPR/ODE/2623 | NO 21-07 B | JALAN DATO ONN 3 BANDAR DATO ONN | 1500 | KIRTENA | KIRTENA | 2026-03-05 | 300 | 300 | 731.25 | 731.25 | 120 | process | view | |
| 30 | 2026-02-02 | TPR/ODE/2619 | B-03-08 | SIERRA HEIGHT APARTMENT | 1800 | M.TAUFIK | YANAISMA | 2026-02-02 | 300 | 300 | 877.50 | 945.00 | 144 | success | view | |
| 31 | 2026-02-01 | TPR/ODE/2616 | C17-06 | VILLA KRYSTAL APARTMENT | 1400 | AFIQ HAIKAL | SUHADAH | 2026-02-07 | 300 | 300 | 682.50 | 735.00 | 112 | process | view | |
| 32 | 2026-02-01 | TPR/ODE/2618 | NO 1 | LORONG HJ KOSIN KG RAHMAT | 750 | ASIQIN | ASIQIN | 2026-03-01 | 200 | 200 | 349.38 | 349.38 | 60 | process | view | |
| 33 | 2026-01-31 | TPR/ODE/2609 | NO 132 | JALAN JASMIN 3 TAMAN JASMIN | 700 | AZLAN HAJAR | AZLAN HAJAR | 2026-02-06 | 200 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 34 | 2026-01-31 | TPR/ODE/2611 | A-10-16 | RESIDENSI PANORAMA JALAN BAYU PUTERI 2 | 2100 | FIQAH | FAISAL | 2026-02-23 | 300 | 300 | 822.50 | 822.50 | 168 | success | view | |
| 35 | 2026-01-31 | TPR/ODE/2612 | L077 | JALAN TASIK ASPIRA 3 LAMAN TASIK ASPIRA | 3500 | QISH | FAIZ ALI | 2026-02-07 | 300 | 300 | 1837.50 | 1837.50 | 280 | process | view | |
| 36 | 2026-01-31 | TPR/ODE/2613 | D2-12 | ROSE VILLA APARTMENT TAMAN PUTRI KULAI | 1250 | IMERAN | ASNIZA | 2026-02-04 | 300 | 300 | 609.38 | 656.25 | 100 | success | view | |
| 37 | 2026-01-31 | TPR/ODE/2614 | BLOK B 13-08 | SERI MUTIARA APARTMENT | 1800 | ASIQIN | FAISAL | 2026-02-10 | 300 | 300 | 877.50 | 945.00 | 144 | process | view | |
| 38 | 2026-01-31 | TPR/ODE/2615 | A21-11 | SKS HABITAT JALAN LARKIN PERDANA 2 | 2200 | IMERAN | ISKANDAR | 2026-03-01 | 300 | 300 | 929.50 | 1001.00 | 140.8 | process | view | |
| 39 | 2026-01-30 | TPR/ODE/2594 | B-04-12 | DENAI NUSANTARA | 1500 | FIQAH | FIQAH | 2026-02-27 | 300 | 300 | 787.50 | 787.50 | 120 | process | view | |
| 40 | 2026-01-30 | TPR/ODE/2802 | 07-01 | SRI SAMUDERA APARTMENT | 2500 | SITI NAZIRA | Permas-Phoenix | 2026-03-15 | 250 | 250 | 1218.75 | 0.00 | 200 | process | view | |
| 41 | 2026-01-30 | TPR/ODE/2603 | JALAN AUSTIN HEIGHT UTAMA, TAMAN MOUNT AUSTIN | 1400 | M.FARHAN | M.FARHAN | 2026-02-01 | 300 | 300 | 735.00 | 735.00 | 112 | success | view | ||
| 42 | 2026-01-30 | TPR/ODP/0461 | BLOK K 03-05 | JALAN CAMAR 13 TAMAN PERLING | 1000 | Permas-Phoenix | IZMANIZA | 2026-02-07 | 450 | 450 | 0.00 | 600.00 | 80 | success | view | |
| 43 | 2026-01-30 | TPR/ODE/2604 | 43 | JALAN 10/9 PERJIRANAN 10 TAMAN AIR BIRU | 2200 | ASIQIN | ISKANDAR | 2026-02-10 | 300 | 300 | 1072.50 | 1155.00 | 176 | process | view | |
| 44 | 2026-01-30 | TPR/ODP/0463 | BLOCK A UG16-A | APARTMENT LARKIN INDAH JALAN DATIN HALIMAH | 1700 | Permas-Phoenix | ROSTAM | 2026-03-01 | 250 | 250 | 0.00 | 487.50 | 68 | process | view | |
| 45 | 2026-01-30 | TPR/ODE/2605 | D-07-11 | 8SCAPE RESIDENCE JALAN SUTERA KUNING | 1600 | RAHIZAN | RAHIZAN | 2026-03-31 | 300 | 300 | 840.00 | 840.00 | 128 | process | view | |
| 46 | 2026-01-30 | TPR/ODE/2606 | A 04-07 BLK A | JALAN MERANTI 12 TAMAN RINTING | 750 | ARUL | ARUL | 2026-02-02 | 300 | 300 | 421.88 | 421.88 | 60 | success | view | |
| 47 | 2026-01-30 | TPR/ODE/2607 | A2003 | JENTAYU RESIDENCE JALAN TAMPOI | 1800 | JIVA | DamansaraBranch | 2026-01-28 | 300 | 300 | 502.88 | 0.00 | 35.28 | process | view | |
| 48 | 2026-01-30 | TPR/ODE/2608 | NO 3 | LORONG MOHD YUSUF PARIT SEMERAH PONTIAN | 550 | AFIQ HAIKAL | SAIFUL AZRI | 2026-02-01 | 200 | 200 | 268.13 | 288.75 | 44 | success | view | |
| 49 | 2026-01-29 | TPR/ODE/2597 | NO 475 | JALAN SRI PUTRI 1/11 TAMAN PUTRI KULAI | 1700 | ASNIZA | FIQAH | 2026-02-23 | 300 | 300 | 892.50 | 892.50 | 136 | process | view | |
| 50 | 2026-01-29 | TPR/ODE/2598 | NO 29 | JALAN SS 8/7 TAMAN SRI SAUJANA | 1200 | ALEXANDRIA | ALEXANDRIA | 2026-02-10 | 300 | 300 | 585.00 | 585.00 | 96 | success | view | |
| 51 | 2026-01-29 | TPR/ODP/0459 | BLOK A 15-13 | PANGSAPURI ALIFF UTAMA (ALIFF RESIDENCE) | 1900 | Permas-Phoenix | AZLAN SUE | 2026-02-22 | 300 | 300 | 0.00 | 1068.75 | 152 | process | view | |
| 52 | 2026-01-29 | TPR/ODE/2600 | 07-16 BLOK C | PANGSAPURI CENDERA 1 JALAN PULAI MUTIARA UTAMA 4 | 1200 | HANAA | NURIN | 2026-02-15 | 300 | 300 | 585.00 | 675.00 | 96 | process | view | |
| 53 | 2026-01-29 | TPR/ODE/2599 | 108 | JALAN HELANG 2 RUMAH BANDAR IDAMAN PUTRA | 1000 | FARZANADALILA | MAIRA | 2026-02-01 | 450 | 450 | 325.00 | 350.00 | 40 | success | view | |
| 54 | 2026-01-29 | TPR/ODE/2601 | NO 14 | JALAN KOTA MUTIARA 3/4 TAMAN SCIENTEX KOTA | 1500 | ATIN | AZLAN HAJAR | 2026-02-05 | 300 | 300 | 731.25 | 787.50 | 120 | success | view | |
| 55 | 2026-01-28 | TPR/ODE/2580 | 19-09 | MERIDIN EXECUTIVE SUITES | 2400 | JIVA | YANAISMA | 2026-02-08 | 300 | 300 | 675.00 | 630.00 | 96 | process | view | |
| 56 | 2026-01-28 | TPR/ODE/2591 | BLOK C 02-06 | JALAN PULAI JAYA 1/3 BANDAR BARU PULAI JAYA 1/3 | 800 | HASNI | ROSTAM | 2026-03-01 | 300 | 300 | 390.00 | 450.00 | 64 | success | view | |
| 57 | 2026-01-28 | TPR/ODE/2592 | NO 17 | JALAN TANI LARKIN JAYA KAMPUNG AMAN | 1500 | HAIZAD | DamansaraBranch | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 58 | 2026-01-28 | TPR/ODE/2593 | NO 43 | JALAN LILI 1/3 BANDAR BESTARI PERDANA | 2500 | ASIQIN | IZMANIZA | 2026-03-02 | 300 | 300 | 1218.75 | 1500.00 | 200 | process | view | |
| 59 | 2026-01-28 | TPR/ODM/3592 | BLOK D08-08 | PANGSAPURI KASTURI JALAN DATO ONN 3 | 1700 | MolekBranch | FAIZ ALI | 2026-02-07 | 300 | 300 | 0.00 | 892.50 | 136 | success | view | |
| 60 | 2026-01-28 | TPR/ODE/2595 | B-01-12 | PANGSAPURI PULAI MUTIARA 2 | 1200 | HASNI | ROSTAM | 2026-03-21 | 300 | 300 | 552.50 | 637.50 | 96 | process | view | |
| 61 | 2026-01-28 | TPR/ODE/2596 | NO 62 | JALAN WAU KIKIK 18 BANDAR LAYANGKASA | 1400 | HASNI | SARA ARIANA | 2026-02-14 | 300 | 300 | 500.50 | 539.00 | 67.2 | process | view | |
| 62 | 2026-01-27 | TPR/ODE/2585 | B-04-12 | DENAI NUSANTARA | 1500 | ELY | FIQAH | 2026-02-04 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 63 | 2026-01-27 | TPR/ODE/2587 | NO 6 | JALAN BAYU 6/5 TAMAN NUSA BAYU | 2500 | ASNIZA | ARUL | 2026-02-07 | 300 | 300 | 875.00 | 937.50 | 100 | success | view | |
| 64 | 2026-01-27 | TPR/ODE/2588 | NO 460 | JALAN JASMIN 7 TAMAN JASMIN | 700 | AZLAN HAJAR | AZLAN HAJAR | 2026-02-01 | 200 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 65 | 2026-01-27 | TPR/ODE/2589 | BLOCK BA-13B | PARC REGENCY RESIDENSI MASAI APARTMENT | 1250 | SAUFII | YANAISMA | 2026-02-15 | 300 | 300 | 609.38 | 656.25 | 100 | process | view | |
| 66 | 2026-01-27 | TPR/ODE/2590 | A-15-09 | PANGSAPURI MOLEK RIA TAMAN MOLEK | 1200 | ARUL | KAVIN | 2026-03-25 | 300 | 300 | 675.00 | 585.00 | 96 | success | view | |
| 67 | 2026-01-26 | TPR/ODE/2581 | NO 30 | PURI RESIDENCE JALAN CERIA 11 | 1900 | IZMANIZA | IZMANIZA | 2026-03-01 | 300 | 300 | 880.00 | 880.00 | 128 | process | view | |
| 68 | 2026-01-26 | TPR/ODE/2583 | 49 | JALAN SENTUL 3 TAMAN SENTUL | 1800 | ASIQIN | ASIQIN | 2026-03-28 | 200 | 200 | 877.50 | 877.50 | 144 | process | view | |
| 69 | 2026-01-26 | TPR/ODE/2582 | 2070 | JALAN SCIENTEX 22 TAMAN SCIENTEX | 1200 | ASIQIN | ASIQIN | 2026-02-12 | 200 | 200 | 585.00 | 585.00 | 96 | process | view | |
| 70 | 2026-01-26 | TPR/ODE/2535 | B-13-15 | KONDOMINUM CENDERASARI PERDANA | 1900 | FIQAH | FIQAH | 2026-03-01 | 450 | 450 | 700.00 | 700.00 | 152 | process | view | |
| 71 | 2026-01-26 | TPR/ODE/2584 | 22-19 MENARA B | RESIDENSI BAYU PUTERI 2 | 2000 | M.TAUFIK | HASNI | 2026-02-10 | 300 | 300 | 975.00 | 975.00 | 160 | process | view | |
| 72 | 2026-01-25 | TPR/ODE/2578 | BLOK C 22-08 | APARTMENT MIDAS SERI ALAM | 1600 | REDZWAN HARUN | FAISAL | 2026-02-01 | 300 | 300 | 840.00 | 840.00 | 128 | success | view | |
| 73 | 2026-01-25 | TPR/ODE/2579 | A-07-10 | PANGSAPURI LAMAN INDAH BLOK A | 1100 | HASNI | HASNI | 2026-01-26 | 300 | 300 | 536.25 | 536.25 | 88 | process | view | |
| 74 | 2026-01-24 | TPR/ODE/2571 | NO 1021 | JALAN JASMIN 19 TAMAN JASMIN | 1400 | AZLAN HAJAR | AZLAN HAJAR | 2026-01-24 | 200 | 200 | 245.00 | 245.00 | 56 | success | view | |
| 75 | 2026-01-24 | TPR/ODE/2543 | C4-33-05 | STARVIEW JALAN FOREST CITY | 1500 | JIVA | JIVA | 2026-02-28 | 200 | 200 | 843.75 | 843.75 | 120 | process | view | |
| 76 | 2026-01-24 | TPR/ODE/2555 | A6-14-12 | STARVIEW JALAN FOREST CITY | 1200 | JIVA | JIVA | 2026-01-30 | 200 | 200 | 450.00 | 450.00 | 48 | success | view | |
| 77 | 2026-01-24 | TPR/ODE/2572 | 02-27 A | JALAN MAWAR TAMAN TAMPOI INDAH II | 1000 | HASNI | IZMANIZA | 2026-02-04 | 300 | 300 | 487.50 | 600.00 | 80 | success | view | |
| 78 | 2026-01-24 | TPR/ODE/2573 | 16 | JALAN MAWAR 22 TAMAN MAWAR | 1200 | IMERAN | DANIAL | 2026-02-15 | 300 | 300 | 585.00 | 720.00 | 96 | process | view | |
| 79 | 2026-01-24 | TPR/ODE/2575 | B13-G-10 | VISTA SERI ALAM APARTMENT | 1500 | ZIANA | AZALIWANA | 2026-02-15 | 300 | 300 | 787.50 | 731.25 | 120 | process | view | |
| 80 | 2026-01-24 | TPR/ODE/2574 | BLOCK A-04-19 | PANGSAPURI CENDERA 1 | 1200 | ELY | NURIN | 2026-01-24 | 300 | 300 | 630.00 | 675.00 | 96 | success | view | |
| 81 | 2026-01-24 | TPR/ODE/2576 | NO 152 | JALAN IMPIAN 1/8 TAMAN IMPIAN JAYA | 1500 | HAIZAD | NURIN | 2026-01-27 | 300 | 300 | 787.50 | 843.75 | 120 | success | view | |
| 82 | 2026-01-23 | TPR/ODE/2562 | BLOK B 03-03 | PANGSAPURI FLORA INDAH | 1200 | PUTERI AISYAH | NURIN | 2026-02-01 | 300 | 300 | 585.00 | 675.00 | 96 | process | view | |
| 83 | 2026-01-23 | TPR/ODP/2563 | BLOK B 01-07 | PANGSAPURI SERI NILAM BANDAR TIRAM | 1000 | FAIZ ALI | FAIZ ALI | 2026-02-14 | 300 | 300 | 525.00 | 525.00 | 80 | success | view | |
| 84 | 2026-01-23 | TPR/ODE/2562 | B-19-02 | PRIMA LARKIN INDAH | 1850 | FIQAH | NURIN | 2026-02-10 | 300 | 300 | 857.50 | 918.75 | 148 | process | view | |
| 85 | 2026-01-23 | TPR/ODE/2564 | A-11-03 | PANGSAPURI PULAI MUTIARA 3 | 1300 | FIQAH | KENET | 2026-02-25 | 300 | 300 | 682.50 | 633.75 | 104 | process | view | |
| 86 | 2026-01-23 | TPR/ODE/2566 | NO 10 | JALAN TERATAI 80 TAMAN JOHOR JAYA | 1000 | IZMANIZA | IZMANIZA | 2026-02-05 | 250 | 250 | 300.00 | 300.00 | 40 | success | view | |
| 87 | 2026-01-23 | TPR/ODP/0449 | 1408 | JALAN PULAI JAYA 49 BANDAR PULAI JAYA | 1600 | Permas-Phoenix | YANAISMA | 2026-02-28 | 250 | 250 | 0.00 | 840.00 | 128 | success | view | |
| 88 | 2026-01-23 | TPR/ODE/2567 | E2-15-10 | INDAH COURT APARTMENT 23/2 | 1600 | M.TAUFIK | ADIBA | 2026-02-01 | 300 | 300 | 780.00 | 900.00 | 128 | process | view | |
| 89 | 2026-01-23 | TPR/ODE/2568 | 07-13 BLOK A | PANGSAPURI CENDERA 1 JALAN PULAI MUTIARA UTAMA 4 | 1200 | IRFAN | NURIN | 2026-01-28 | 300 | 300 | 630.00 | 675.00 | 96 | success | view | |
| 90 | 2026-01-23 | TPR/ODE/2586 | 36 | JALAN BESTARI 99 TAMAN MUTIARA RINI | 1500 | SAUFII | M.TAUFIK | 2026-02-01 | 300 | 300 | 731.25 | 731.25 | 120 | success | view | |
| 91 | 2026-01-23 | TPR/ODE/2570 | NO 7023 | JALAN NURI 36 BANDAR PUTRA | 1900 | FAIQ | YANAISMA | 2026-02-02 | 450 | 450 | 926.25 | 997.50 | 152 | success | view | |
| 92 | 2026-01-22 | TPR/ODE/2556 | A12-02 | NUSA PERDANA SERVICE APARTMENT | 1600 | ASNIZA | YANAISMA | 2026-02-01 | 300 | 300 | 840.00 | 840.00 | 128 | success | view | |
| 93 | 2026-01-22 | TPR/ODE/2557 | A-04-01 | TAMAN SERI MOLEK PERDANA FASA 2 | 1700 | NURIN | QISH | 2026-02-01 | 300 | 300 | 956.25 | 892.50 | 136 | process | view | |
| 94 | 2026-01-22 | TPR/ODE/2558 | 92 | JALAN SERINDIT 2 | 1100 | ELY | SAIFUL AZRI | 2026-03-01 | 300 | 300 | 577.50 | 577.50 | 88 | process | view | |
| 95 | 2026-01-22 | TPR/ODE/2559 | 19-17 | LAMAN DAMAI BLOCK B PERSIARAN ALIFF HARMONI UTAMA | 1900 | QISH | HALIMATUS | 2026-02-01 | 300 | 300 | 997.50 | 926.25 | 152 | success | view | |
| 96 | 2026-01-22 | TPR/ODP/0446 | BLOK D 11-12 | PERSIARAN KASTURI JALAN DATO ONN | 1600 | Permas-Phoenix | IZMANIZA | 2026-02-04 | 300 | 300 | 0.00 | 960.00 | 128 | success | view | |
| 97 | 2026-01-22 | TPR/ODP/0447 | BLOK D 20-12 | PARC REGENCY APARTMENT | 1500 | Permas-Phoenix | YANAISMA | 2026-02-07 | 300 | 300 | 0.00 | 787.50 | 120 | success | view | |
| 98 | 2026-01-22 | TPR/ODE/2560 | A#1704 | LARKIN UTAMA CONDOMINIUM JALAN TUN ABDUL RAZAK | 1400 | AZALIWANA | M.FARHAN | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 99 | 2026-01-21 | TPR/ODE/2549 | C 13-01 | THE ALIFF RESIDENCE | 1800 | Syamim | AddaheightBranch | 2026-02-06 | 450 | 450 | 1012.50 | 0.00 | 144 | process | view | |
| 100 | 2026-01-21 | TPR/ODE/2548 | NO 9 | JALAN LAMAN INDAH 11 TAMAN LAMAN INDAH | 1400 | HASNI | HAZWAN | 2026-01-21 | 300 | 300 | 682.50 | 787.50 | 112 | process | view | |
| 101 | 2026-01-21 | TPR/ODE/2550 | A4-03-10 | JALAN BUKIT INDAH 23/1 TAMAN BUKIT INDAH 2 | 750 | ADIBA | Syamim | 2026-02-23 | 300 | 300 | 393.75 | 393.75 | 60 | process | view | |
| 102 | 2026-01-21 | TPR/ODE/2551 | A 01-14 | PANGSAPURI DESA DATO' HAJAH HASNAH | 1300 | ROSTAM | Syamim | 2026-02-01 | 300 | 300 | 633.75 | 633.75 | 83.2 | process | view | |
| 103 | 2026-01-21 | TPR/ODE/2552 | 12&14 | JALAN GELAM TAMAN MAJIDEE | 750 | KENET | ELY | 2026-01-21 | 150 | 150 | 243.75 | 262.50 | 30 | success | view | |
| 104 | 2026-01-21 | TPR/ODE/2553 | NO 69 | JALAN LAMAN SETIA 4/9 TAMAN LAMAN SETIA | 2600 | AMELINA | AMELINA | 2026-02-18 | 450 | 450 | 1267.50 | 1267.50 | 208 | success | view | |
| 105 | 2026-01-21 | TPR/ODE/2554 | NO 23 | JALAN DUKU 6 TAMAN KOTA MASAI | 1100 | HANAA | RAHIZAN | 2026-01-27 | 450 | 450 | 536.25 | 577.50 | 88 | success | view | |
| 106 | 2026-01-20 | TPR/ODE/2545 | A8-1-2 | VISTA SERI ALAM JALAN PERSIARAN BANDAR SERI ALAM | 1500 | AFIQ HAIKAL | AMELINA | 2026-01-30 | 300 | 300 | 731.25 | 731.25 | 120 | success | view | |
| 107 | 2026-01-20 | TPR/ODE/2544 | NO 45 | JALAN KELISA 2 TAMAN SCIENTEX | 1200 | AMELINA | AMELINA | 2026-02-18 | 450 | 450 | 432.25 | 432.25 | 80 | process | view | |
| 108 | 2026-01-20 | TPR/ODL/4195 | 19 | JALAN NURI 4 TAMAN SCIENTEX | 1750 | DamansaraBranch | M.FARHAN | 2026-02-01 | 300 | 300 | 0.00 | 918.75 | 140 | success | view | |
| 109 | 2026-01-20 | TPR/ODE/2546 | 93 | JALAN CENDANA 3 BANDAR KULAI | 600 | ATIN | YANAISMA | 2026-02-01 | 200 | 200 | 260.00 | 280.00 | 48 | success | view | |
| 110 | 2026-01-20 | TPR/ODE/2547 | NO 7 | JALAN PULAI PERDANA | 1800 | ARUL | ARUL | 2026-01-21 | 300 | 300 | 1012.50 | 1012.50 | 144 | success | view | |
| 111 | 2026-01-19 | TPR/ODE/2539 | B-16-02 | KSL RESIDENCE 2 KANGKAR TEBRAU | 1600 | ZIANA | QISH | 2026-02-05 | 300 | 300 | 840.00 | 840.00 | 128 | process | view | |
| 112 | 2026-01-19 | TPR/ODE/2540 | B11-04 | GRAND MEDINI RESIDENCE | 1600 | ASNIZA | ADIBA | 2026-02-01 | 300 | 300 | 840.00 | 900.00 | 128 | success | view | |
| 113 | 2026-01-19 | TPR/ODE/2541 | B03A-1-15 | VISTA SERI ALAM PERSIARAN SERI ALAM | 1450 | AZFIQ | AZFIQ | 2026-02-28 | 300 | 300 | 761.25 | 761.25 | 116 | process | view | |
| 114 | 2026-01-19 | TPR/ODE/2542 | B-36-12 | ONE 49 RESIDENCE (PANGSAPURI PERMATA) | 1900 | WANIE | IMERAN | 2026-01-21 | 300 | 300 | 997.50 | 926.25 | 152 | success | view | |
| 115 | 2026-01-18 | TPR/ODE/2536 | NO 16 | JALAN HELANG 8 TAMAN SCIENTEX | 1500 | RAHIZAN | AIN SURAYA | 2026-01-20 | 300 | 300 | 787.50 | 731.25 | 120 | success | view | |
| 116 | 2026-01-18 | TPR/ODE/2537 | 50 | PERSIARAN DENAI ALAM TAMAN DENAI ALAM | 1800 | ISKANDAR | MolekBranch | 2026-03-01 | 300 | 300 | 945.00 | 0.00 | 144 | process | view | |
| 117 | 2026-01-18 | TPR/ODE/2538 | NO 21 -03 BLOK C | PANGSAPURI SERI BAYU PERSIARAN BAYU PUTERI 2 | 2400 | IMERAN | QISH | 2026-03-08 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
