| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-03 | TPR/ODP/0416 | C-11-01 | PANGSAPURI PULAI MUTIARA 3 | 1000 | Permas-Phoenix | MAIRA | 2026-01-02 | process | 0 | 525.00 | process | view |
| 2 | 2026-01-07 | TPR/ODE/2497 | 26 | JALAN PULAI MUTIARA 15/3 TAMAN PULAI MUTIARA 2 | 2000 | QISH | MAIRA | 2026-01-31 | yes | 0 | 1050.00 | success | view |
| 3 | 2026-01-12 | TPR/ODP/0374 | B05-02 | PANGSAPURI PULAI MUTIARA 3 | 1100 | Permas-Phoenix | MAIRA | 2026-01-13 | process | 0 | 577.50 | process | view |
| 4 | 2026-01-14 | TPR/ODE/2526 | 690 | JALAN TAMAN IMPIANA 21 | 1150 | ALEXANDRIA | MAIRA | 2026-01-25 | yes | 0 | 612.50 | success | view |
| 5 | 2026-01-29 | TPR/ODE/2599 | 108 | JALAN HELANG 2 RUMAH BANDAR IDAMAN PUTRA | 1000 | FARZANADALILA | MAIRA | 2026-02-01 | yes | 0 | 350.00 | success | view |
| 6 | 2026-02-10 | TPR/ODE/2641 | 10858 | MERBUK 15 BANDAR PUTRA KULAI | 1500 | MAIRA | ROSTAM | 2026-03-07 | process | 787.50 | 0 | process | view |
Copyright © 2026 One Dream Property