| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-01 | TPR/ODE/2454 | 10 | JALAN PERJIRANANAN 6 BANDAR DATO ONN | 2500 | QISH | MASSOODFIZA | 2026-01-31 | yes | 1312.50 | 0 | success | view |
| 2 | 2026-01-07 | TPR/ODE/2497 | 26 | JALAN PULAI MUTIARA 15/3 TAMAN PULAI MUTIARA 2 | 2000 | QISH | MAIRA | 2026-01-31 | yes | 1050.00 | 0 | success | view |
| 3 | 2026-01-12 | TPR/ODE/2513 | NO 129 | JALAN PENYIARAN 29 TAMAN UNIVERSITI | 1400 | QISH | MolekBranch | 2026-01-12 | yes | 735.00 | 0 | success | view |
| 4 | 2026-01-18 | TPR/ODE/2538 | NO 21 -03 BLOK C | PANGSAPURI SERI BAYU PERSIARAN BAYU PUTERI 2 | 2400 | IMERAN | QISH | 2026-03-08 | no | 0 | 0 | cancel | view |
| 5 | 2026-01-19 | TPR/ODE/2539 | B-16-02 | KSL RESIDENCE 2 KANGKAR TEBRAU | 1600 | ZIANA | QISH | 2026-02-05 | process | 0 | 840.00 | process | view |
| 6 | 2026-01-22 | TPR/ODE/2557 | A-04-01 | TAMAN SERI MOLEK PERDANA FASA 2 | 1700 | NURIN | QISH | 2026-02-01 | process | 0 | 892.50 | process | view |
| 7 | 2026-01-22 | TPR/ODE/2559 | 19-17 | LAMAN DAMAI BLOCK B PERSIARAN ALIFF HARMONI UTAMA | 1900 | QISH | HALIMATUS | 2026-02-01 | yes | 997.50 | 0 | success | view |
| 8 | 2026-01-31 | TPR/ODE/2612 | L077 | JALAN TASIK ASPIRA 3 LAMAN TASIK ASPIRA | 3500 | QISH | FAIZ ALI | 2026-02-07 | process | 1837.50 | 0 | process | view |
| 9 | 2026-02-09 | TPR/ODE/2637 | NO 21-03 BLOK C | PANGSAPURI SERI BAYU (GRANDVIEW360) | 2500 | HAIZAD | QISH | 2026-03-04 | process | 0 | 1312.50 | process | view |
| 10 | 2026-02-09 | TPR/ODE/2638 | 02-22 BLOK C | PANGSAPURI KASTURI , JALAN DATO ONN 3 | 1600 | QISH | DamansaraBranch | 2026-02-20 | process | 840.00 | 0 | process | view |
Copyright © 2026 One Dream Property